<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars, Computer Review and Benchmarking Website</title>
	<atom:link href="http://review.gamblis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://review.gamblis.com</link>
	<description>Best source for cars, aircraft and computer hardware review, specification and benchmarking test result.</description>
	<lastBuildDate>Sat, 26 Nov 2011 13:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>HTC TouchPro 2 Update free Download</title>
		<link>http://review.gamblis.com/2011/11/htc-touchpro-2-update-free-download/</link>
		<comments>http://review.gamblis.com/2011/11/htc-touchpro-2-update-free-download/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 13:30:50 +0000</pubDate>
		<dc:creator>gamblis</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC TouchPro 2]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://review.gamblis.com/2011/11/htc-touchpro-2-update-free-download/</guid>
		<description><![CDATA[In order to enhance the performance of your HTC Touch Pro smartphone, you can use this useful update fot your HTC TouchPro 2 smartphone. Like it was written on several websites, HTC TouchPro 2 Update will significantly enhance the overall performance of your HTC phone. To install the update, simply Copy the update, which is [...]]]></description>
		<wfw:commentRss>http://review.gamblis.com/2011/11/htc-touchpro-2-update-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nimbuzz 3.2.0 for Pocket PC</title>
		<link>http://review.gamblis.com/2011/11/nimbuzz-3-2-0-for-pocket-pc/</link>
		<comments>http://review.gamblis.com/2011/11/nimbuzz-3-2-0-for-pocket-pc/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 13:19:44 +0000</pubDate>
		<dc:creator>gamblis</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Nimbuzz]]></category>
		<category><![CDATA[Pocket PC]]></category>

		<guid isPermaLink="false">http://review.gamblis.com/2011/11/nimbuzz-3-2-0-for-pocket-pc/</guid>
		<description><![CDATA[The new version of Nimbuzz 3.2.0 for Pocket PC is now available for download. Here we provide the free download link for the new version of Nimbuzz 3.2.0 for Symbian, Windows Mobile. Nimbuzz is a free application which enable us to make free phone calls, chat to all over the world. NImbuzz supports MSN, Facebook, [...]]]></description>
		<wfw:commentRss>http://review.gamblis.com/2011/11/nimbuzz-3-2-0-for-pocket-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Playbook 16 GB Price and Review</title>
		<link>http://review.gamblis.com/2011/11/blackberry-playbook-16-gb-price-and-review/</link>
		<comments>http://review.gamblis.com/2011/11/blackberry-playbook-16-gb-price-and-review/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 13:04:02 +0000</pubDate>
		<dc:creator>gamblis</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BlackBerry PlayBook]]></category>

		<guid isPermaLink="false">http://review.gamblis.com/2011/11/blackberry-playbook-16-gb-price-and-review/</guid>
		<description><![CDATA[The tablet war is not over yet. Blackberry with its Playbook tablet comes to break the iPad 2 and Galaxy Tab domination. Blackberry Playbook Tablet PC comes with a sleek 7 inch touch screen display and powered by Cortex A9 processor series. Slightly this processor cannot be compared to the closest competitor Apple iPad 2 [...]]]></description>
		<wfw:commentRss>http://review.gamblis.com/2011/11/blackberry-playbook-16-gb-price-and-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS ROG CG8565 Gaming Desktop</title>
		<link>http://review.gamblis.com/2011/06/asus-rog-cg8565-gaming-desktop/</link>
		<comments>http://review.gamblis.com/2011/06/asus-rog-cg8565-gaming-desktop/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:39:54 +0000</pubDate>
		<dc:creator>gamblis</dc:creator>
				<category><![CDATA[Desktop Computer]]></category>
		<category><![CDATA[ASUS ROG CG8565 Gaming Desktop]]></category>
		<category><![CDATA[desktop pc]]></category>

		<guid isPermaLink="false">http://review.gamblis.com/2011/06/asus-rog-cg8565-gaming-desktop/</guid>
		<description><![CDATA[Asus not only care with mobile computing, but also give more attention to all gamers by introducing its new product specially designed for gaming system, ASUS ROG CG8565 Gaming Desktop. This system applying a high quality graphic card and motherboard to provide great experience in gaming. Asus ROG powered by a second generation Intel Core [...]]]></description>
		<wfw:commentRss>http://review.gamblis.com/2011/06/asus-rog-cg8565-gaming-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1025C Netbook Review</title>
		<link>http://review.gamblis.com/2011/06/asus-eee-pc-1025c-netbook-review/</link>
		<comments>http://review.gamblis.com/2011/06/asus-eee-pc-1025c-netbook-review/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:18:17 +0000</pubDate>
		<dc:creator>gamblis</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[ASUS Eee PC 1025C]]></category>

		<guid isPermaLink="false">http://review.gamblis.com/2011/06/asus-eee-pc-1025c-netbook-review/</guid>
		<description><![CDATA[Asus back to release its new netbook product, named by Asus Eee PC 1025C, during the 2011 Computex in Taipei, Taiwan. This netbook adopts a new Atom CPU for its heart, N2600 or N2800, called Cedar Trail. Comes with packs of a 10.1 display inches with 1,024 x 600 pixels resolution, Asus also implemented a [...]]]></description>
		<wfw:commentRss>http://review.gamblis.com/2011/06/asus-eee-pc-1025c-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic V3D245wm-LED, The 24-inch Smart Monitor with 3D enabled</title>
		<link>http://review.gamblis.com/2011/05/viewsonic-v3d245wm-led-the-24-inch-smart-monitor-with-3d-enabled/</link>
		<comments>http://review.gamblis.com/2011/05/viewsonic-v3d245wm-led-the-24-inch-smart-monitor-with-3d-enabled/#comments</comments>
		<pubDate>Mon, 30 May 2011 11:45:21 +0000</pubDate>
		<dc:creator>gamblis</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[ViewSonic V3D245wm-LED]]></category>

		<guid isPermaLink="false">http://review.gamblis.com/2011/05/viewsonic-v3d245wm-led-the-24-inch-smart-monitor-with-3d-enabled/</guid>
		<description><![CDATA[ViewSonic has just introduced its new product based on LED monitor, named by ViewSonic V3D245wm-LED, during the 2011 Computex in Taipei, Taiwan. Comes with packs of a 24-inch LED-backlit monitor has widescreen aspect ratio (16:9) makes a nice pair with the Full HD and 3D enabled support with a native resolution of 1,920 x 1,080 [...]]]></description>
		<wfw:commentRss>http://review.gamblis.com/2011/05/viewsonic-v3d245wm-led-the-24-inch-smart-monitor-with-3d-enabled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ViewSonic ViewPad 10Pro Tablet Review</title>
		<link>http://review.gamblis.com/2011/05/viewsonic-viewpad-10pro-tablet-review/</link>
		<comments>http://review.gamblis.com/2011/05/viewsonic-viewpad-10pro-tablet-review/#comments</comments>
		<pubDate>Mon, 30 May 2011 11:26:13 +0000</pubDate>
		<dc:creator>gamblis</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[ViewSonic ViewPad 10Pro]]></category>

		<guid isPermaLink="false">http://review.gamblis.com/2011/05/viewsonic-viewpad-10pro-tablet-review/</guid>
		<description><![CDATA[ViewSonic has introduced its new tablet product during the 2011 Computex in Taipei, Taiwan. The tablet named by ViewSonic ViewPad 10Pro adopts the new generation Oak Trail Intel Atom Z670 chip with a clock speed of 1.5 GHz. This ViewSonic applying dual operating system, both Windows 7 Professional and Android are present which can be [...]]]></description>
		<wfw:commentRss>http://review.gamblis.com/2011/05/viewsonic-viewpad-10pro-tablet-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZiiLABS, The 10-Inch Quad-Core Tablet</title>
		<link>http://review.gamblis.com/2011/05/ziilabs-the-10-inch-quad-core-tablet/</link>
		<comments>http://review.gamblis.com/2011/05/ziilabs-the-10-inch-quad-core-tablet/#comments</comments>
		<pubDate>Sun, 29 May 2011 11:44:38 +0000</pubDate>
		<dc:creator>gamblis</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[ZiiLABS]]></category>

		<guid isPermaLink="false">http://review.gamblis.com/2011/05/ziilabs-the-10-inch-quad-core-tablet/</guid>
		<description><![CDATA[This is one more tablet machine has released and ready to bring it home, ZiiLABS Tablet. Like the common tablet, this ZiiLABS also adopts a 10-inch touchscreen display LCD with a native resolution of 1,280 x 800 pixels, but using a Jaguar&#8217;s processors 1.5 GHz, which makes the top possible speed 6 GHz for its [...]]]></description>
		<wfw:commentRss>http://review.gamblis.com/2011/05/ziilabs-the-10-inch-quad-core-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo IdeaPad K1,The Android Tablet from lenovo</title>
		<link>http://review.gamblis.com/2011/05/lenovo-ideapad-k1the-android-tablet-from-lenovo/</link>
		<comments>http://review.gamblis.com/2011/05/lenovo-ideapad-k1the-android-tablet-from-lenovo/#comments</comments>
		<pubDate>Sun, 29 May 2011 11:30:45 +0000</pubDate>
		<dc:creator>gamblis</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Lenovo IdeaPad K1]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://review.gamblis.com/2011/05/lenovo-ideapad-k1the-android-tablet-from-lenovo/</guid>
		<description><![CDATA[Lenovo has just released its new product based on Tablet machine, named by Lenovo IdeaPad K1. This tablet comes with packs of a 10.1-inch touchscreen display has a resolution of 1,280 x 800 pixels, powered by the NVIDIA Tegra 2 SoC instead of the LePad&#8217;s 1.3 GHz Qualcomm Snapdragon chipset and get fully supported by [...]]]></description>
		<wfw:commentRss>http://review.gamblis.com/2011/05/lenovo-ideapad-k1the-android-tablet-from-lenovo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO F Notebook Review</title>
		<link>http://review.gamblis.com/2011/05/sony-vaio-f-notebook-review/</link>
		<comments>http://review.gamblis.com/2011/05/sony-vaio-f-notebook-review/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:26:15 +0000</pubDate>
		<dc:creator>gamblis</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Sony VAIO F]]></category>

		<guid isPermaLink="false">http://review.gamblis.com/2011/05/sony-vaio-f-notebook-review/</guid>
		<description><![CDATA[Popular with VAIO products, Sony has just launched its new product based on VAIO family, named by Sony VAIO F Notebook. Comes with packs of 16.4 inch display screen and has a native resolution of 1,920 x 1,080 pixels Full HD, Sony VAIO F powered by a three optional CPU, the Core i7-2630QM, i7-2720QM or [...]]]></description>
		<wfw:commentRss>http://review.gamblis.com/2011/05/sony-vaio-f-notebook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

